Skip to main content

DFW Craft Brewery Distance Challenge - Spring 2021

Mon March 1 - Mon May 31 Dallas, TX 75219 US Directions

Results for Shannon Brewing

Run/Walk Miles - DFW Craft Brewery Distance Challenge - Team Results
Place: 1
Clock Time:
1684:19:54
Distance:
8,788.25 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Stephanie Stonebraker Female 216:56:28 960.91 miles
2 3 Jeffrey Walkiewicz Male 134:42:26 701.12 miles
3 4 Chad Turner Male 164:20:21 674.95 miles
4 5 Jenni Ashcroft Female 119:44:20 646.20 miles
5 7 Kyle Hammond Male 94:26:04 533.22 miles
6 10 Jack Hase Male 116:08:09 516.82 miles
7 16 Kristin Twitchell Female NONE 452.21 miles
8 22 Matt Bruno Male 13:25:02 414.26 miles
9 28 Gretchen Veling Female 73:48:50 367.56 miles
10 35 Yvonne Arredondo Female 63:07:40 301.79 miles
11 41 Barney Barnhart Male 65:07:09 282.40 miles
12 46 Robyn Vetter Female 42:34:52 250.79 miles
13 62 Jason South Male 31:57:20 189.95 miles
14 63 Sharon Gjertsen Female 46:22:48 184.61 miles
15 67 Teresa Mundy Female 36:21:27 162.15 miles
16 71 Maggie DeJarnett Female 38:35:38 153.62 miles
17 72 Brandon Vetter Male 21:20:06 150.22 miles
18 73 Phillip Mullen Male 22:57:58 148.30 miles
19 85 Jenny Oates Female 25:56:51 134.11 miles
20 90 Robert Dixon Male 24:12:28 120.60 miles
21 91 David DeJarnett Male 32:11:00 119.99 miles
22 93 Jill Lopez Female 30:47:31 117.45 miles
23 98 Kevin Richardson Male 19:32:49 106.88 miles
24 99 Charlene Van Drie Female 22:17:50 106.40 miles
25 100 Bruce Strum Male 11:52:40 103.61 miles
26 103 Liza Lugo Female 22:38:53 96.65 miles
27 106 Shannon Edwards Female 23:04:41 93.03 miles
28 111 Hillarie Van Zanten Female 13:36:51 84.77 miles
29 112 Javier Obregon Male 19:03:05 82.77 miles
30 113 Nioka Burns Female 25:40:45 81.18 miles
31 124 Sabina Nazelrod Female 18:06:11 69.16 miles
32 125 Jennifer Finn Female 16:05:00 67.62 miles
33 137 NICOLE NIEBLING Female 15:36:04 55.02 miles
34 141 Lydia Barnes Female 8:34:18 49.73 miles
35 149 Grant Edwards Male 11:15:41 43.21 miles
36 152 Meagan Lee Female 9:19:39 34.52 miles
37 154 Michelle Vanwinkle Female 8:38:19 31.30 miles
38 157 Eric Proffitt Male 5:17:56 28.88 miles
39 158 John Gjertsen Male 8:40:32 28.10 miles
40 167 David Carnes Male 4:44:13 24.15 miles
41 188 Martina Deleon Female 2:08:48 7.26 miles
42 191 Brittany Yach Female 1:40:00 5.54 miles
43 195 Rolando Campa Male 32:53 3.10 miles
44 198 Kelli Whall Female 24:09 1.07 miles
45 199 Melissa Nall Female 24:09 1.07 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.