Skip to main content

DFW Craft Brewery Distance Challenge - Spring 2021

Mon March 1 - Mon May 31 Dallas, TX 75219 US Directions

Results for White Rock Alehouse & Brewery

Cycling - DFW Craft Brewery Distance Challenge - Team Results
Place: 1
Clock Time:
1685:20:32
Distance:
25,300.71 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 MAURICE WATERS Male 259:30:32 3,157.21 miles
2 2 Brent Newman Male 137:16:15 2,059.41 miles
3 4 David Swanson Male 120:12:53 2,024.86 miles
4 6 Alan Cooley Male 116:48:51 1,682.17 miles
5 7 Greg Lockhart Male 105:16:46 1,567.26 miles
6 9 Paul Maynard Male 106:58:00 1,329.51 miles
7 10 Marlys Armstrong Female 107:58:02 1,286.95 miles
8 13 Brian Huff Male 89:13:40 1,232.90 miles
9 14 CRAIG BOBBITT Male 93:24:59 1,157.19 miles
10 16 Harold Phillips Male NONE 1,071.00 miles
11 17 Sean Hooper Male 62:01:00 1,030.04 miles
12 18 Pam Reeder Female 78:27:54 1,023.18 miles
13 22 Laura Bedford Female 55:12:59 852.95 miles
14 23 Kelsey Letcher Female 36:29:00 839.06 miles
15 24 Mike Jeffrey Male 60:45:39 751.17 miles
16 26 Ron Wilkins Male 42:58:50 602.79 miles
17 27 Chris Heartsill Male 37:01:20 595.11 miles
18 28 Adam Tamez Male 39:41:35 551.28 miles
19 29 Heather Shewmake Female 40:41:27 524.77 miles
20 31 Hiltrud Jacobson Female 38:31:10 422.23 miles
21 42 Jana Rouble Female NONE 311.00 miles
22 47 Linda Barry Female 3:10:30 232.00 miles
23 49 Kim Roaten Female 30:00 221.97 miles
24 50 Patrick Dillon Male 17:21:47 205.51 miles
25 55 Kelly Jeffrey Female NONE 172.04 miles
26 60 Scott James Male 10:06:49 152.32 miles
27 61 Diane Newman Female 15:17:37 148.13 miles
28 78 Wayne Daniel Male 8:05:15 79.50 miles
29 92 Dale Jacobson Male 2:17:42 17.20 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.